Current Building Regulations require that a room has an air supply. You may require additional permanent ventilation to comply with the building regulations and to help remove smoke and flue gas to make the fire burn more effectively.
A new source of air supply will be needed where a room has been double glazed or well sealed in some other way.
Jetmaster fires are designed to ensure that smoke and flue gases are cleared properly and effectively. It is therefore vital that you choose the right size fire for your chimney. The specifications chart shows the recommended and minimum flue sizes as well as the chimney height required. If you have an existing chimney you will need to measure:
If you are building a new chimney, ensure that it is designed to meet our recommended flue dimensions as well as current Building Regulations.
This is for burning wood only. It consists of a tray and a log retainer. The tray is designed to hold a good bed of ash, and the grid to prevent logs rolling forward. The retainer is detachable from the tray to make it easier to remove the ash. Log retainers are supplied in cast iron or steel for sizes up to E700 and in steel only for the larger fires.
These grates are designed to burn coal, smokeless fuels or coal and wood mixed together. The basket is made up of 12mm steel bars with a drop in cast iron bottom grid and each grate is supplied with an ashpan, with carrying handle, made of sheet steel. Replacement bottom grids and a gas conversion are available.
This is a curved lintel made of steel, which bolts on to the fire unit and converts the basic square shape of the fire into an arch. It is fitted during the construction of a new fireplace, beneath the main structural lintel. It can be used to support the weight of a few courses of brick or similar material if necessary.
This clips on to the frame of the fire. It is made from fine mesh steel in a steel frame and prevents sparks and embers falling out of the fire into the room.
Note: Not all accessories are suitable for all fire units. Please consult the accessories/grates chart.
The Frame can be fitted to either a 600 or 700 Universal or 18″ and 22″ gas convector. The frame comes complete with fireguard and woodtray in the Universal version.
As The Frame still convects heat, you will need at least a 75mm gap between the frame and hearth.
| To Fit Fire Size | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| Universal 600 | 934 | 670 | 55 |
| Universal 700 | 1034 | 670 | 55 |
| 18″ Convector Mk6 | 737 | 597 | 55 |
| 22″ Convector Mk6 | 814 | 597 | 55 |
The Standard comes in two models – the 16″ and 19 ″, which are designed to fit British Standard Fireplace openings of 16″ × 22″ and 18″ × 22″.
The Universal models come in three sizes – the 500, 600 and 700, each with a firebox height of 630mm and a depth of 355mm. The Extra models are three larger sizes, the 700, 850 and 1050, each higher and deeper in proportion.
The Low fires also come in three sizes – the 500, 600 and 700, each with a firebox height of 530mm and a depth of 355mm. Designed for low lintel or existing short chimney installations.
Available as a 700mm and 1050mm to special order.
Compare the A to E values in the table below with the diagrams in the models section above.
| Standard | Universal | Low | Extra | Double Sided | |||||||||
| 16″ | 18″ | 500 | 600 | 700 | 500 | 600 | 700 | 700 | 850 | 1050 | 700 | 1050 | |
| Frame | |||||||||||||
| mmWidth A | 453 | 503 | 600 | 700 | 800 | 600 | 700 | 800 | 800 | 950 | 1150 | 800 | 1150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| insWidth A | 17 ¾ | 19 ¾ | 23 ⅝ | 27 ½ | 31 ½ | 23 ⅝ | 27 ½ | 31 ½ | 31 ½ | 37 ½ | 45 ½ | 31 ½ | 45 ½ |
| mmHeight B | 576 | 576 | 650 | 650 | 650 | 550 | 550 | 550 | 700 | 750 | 800 | 700 | 770 |
| insHeight B | 22 ⅝ | 22 ⅝ | 25 ⅝ | 25 ⅝ | 25 ⅝ | 21 ⅝ | 21 ⅝ | 21 ⅝ | 27 ½ | 29 ½ | 31 ½ | 27 ½ | 30 ⅜ |
| Firebox | |||||||||||||
| mmWidth C* | 398 | 448 | 550 | 650 | 750 | 550 | 650 | 750 | 750 | 900 | 1100 | 860 | 1210 |
| insWidth C* | 15 ⅝ | 17 ⅝ | 21 ⅝ | 25 ⅝ | 29 ½ | 21 ⅝ | 25 ⅝ | 29 ½ | 29 ½ | 35 ½ | 43 ⅜ | 33 ⅞ | 47 ⅝ |
| mmHeight D | 549 | 549 | 630 | 630 | 630 | 530 | 530 | 530 | 680 | 730 | 780 | 680 | 750 |
| insHeight D | 21 ⅝ | 21 ⅝ | 24 ¾ | 24 ¾ | 24 ¾ | 20 ⅞ | 20 ⅞ | 20 ⅞ | 26 ¾ | 28 ¾ | 30 ¾ | 26 ¾ | 29 ½ |
| mmDepth E | 350 | 350 | 355 | 355 | 355 | 355 | 355 | 355 | 405 | 455 | 505 | 600 | 600 |
| insDepth E | 13 ¾ | 13 ¾ | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 18 | 20 | 23 ⅝ | 23 ⅝ |
| Model | |||||||||||||
| Opening NeededmmWidth | 407 | 457 | 580 | 680 | 780 | 580 | 680 | 780 | 780 | 930 | 1130 | 870 | 1220 |
| insWidth | 16 | 18 | 22 ⅞ | 26 ¾ | 30 ¾ | 22 ⅞ | 26 ¾ | 30 ¾ | 30 ¾ | 36 ⅝ | 44 ½ | 34 ¼ | 48 |
| mmHeight | 559 | 559 | 635 | 635 | 635 | 535 | 535 | 535 | 685 | 735 | 785 | 685 | 755 |
| insHeight | 22 | 22 | 25 | 25 | 25 | 21 | 21 | 21 | 27 | 29 | 31 | 27 | 29 ¾ |
| mmDepth | 356 | 356 | 365 | 365 | 365 | 365 | 365 | 365 | 415 | 465 | 515 | 600 | 600 |
| insDepth | 14 | 14 | 14 ⅜ | 14 ⅜ | 14 ⅜ | 14 ⅜ | 14 ⅜ | 14 ⅜ | 16 ⅜ | 18 ⅜ | 20 ⅜ | 23 ⅝ | 23 ⅝ |
| Room Size Heated Cubic Metres | 57 | 70 | 130 | 150 | 170 | 70 | 130 | 150 | 175 | 200 | 250 | 180 | 210 |
| Cubic feet (x 1000) | 2.0 | 2.45 | 4.4 | 5.1 | 5.8 | 2.45 | 4.4 | 5.1 | 5.9 | 6.8 | 8.4 | 6.1 | 7.1 |
| Average Output to Room kWWood | 2.9 | 3.6 | 6.5 | 7.5 | 8.5 | 5.0 | 6.5 | 7.5 | 9.5 | 14.9 | †17 | †17 | †20 |
| kWCoal | 3.8 | 4.1 | 6.7 | 7.6 | 8.6 | 5.3 | 6.7 | 7.6 | 8.7 | 13.1 | †15 | †15 | †18 |
| kWSmokeless Fuel | 2.9 | 3.2 | 5.1 | 5.8 | 6.6 | 4.0 | 5.1 | 5.8 | 6.7 | 10.1 | †12 | †12 | †14 |
| Recommended Flue mm int.Square | 185 | 185 | 185 | 185 | 200 | 185 | 185 | 185 | 200 | 250 | 300 | 300 | 350×500 |
| ins int.Square | 7 ¼ | 7 ¼ | 7 ¼ | 7 ¼ | 8 | 8 | 7 ¼ | 7 ¼ | 8 | 10 | 12 | 12 | 14×20 |
| mm int.Round | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 225 | 250 | 300 | 350 | - |
| ins int.Round | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 12 | 14 | - |
| Minimum Flue mm int.Minimum flue round | 155 | 180 | 180 | 190 | 200 | 180 | 185 | 190 | 225 | 250 | 300 | 350 | - |
| ins int.Minimum flue round | 6 | 7 | 7 | 7 ½ | 8 | 7 | 7 ¼ | 7 ½ | 9 | 10 | 12 | 14 | - |
| cm2Minimum flue area | 190 | 250 | 250 | 285 | 315 | 250 | 267 | 285 | 366 | 507 | 730 | 900 | 1750 |
| ins2Minimum flue area | 30 | 38 | 38 | 44 | 50 | 38 | 42 | 44 | 57 | 79 | 113 | 144 | 280 |
| PaMinimum flue draught | 10 | 10 | 10 | 10 | - | 10 | 10 | - | - | - | - | - | - |
| Chimney Height cmAbove Fire | 4.6 | 4.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | 7.2 | 5.5 | 6.0 |
| ftAbove Fire | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 24 | 18 | 20 |
| cm2Air Supply | 170 | 170 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 350 | 500 | 230×2 | 500×2 |
| ins2Air Supply | 26 | 26 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 55 | 78 | 36×2 | 78×2 |
* = Damper and friction bar bolt heads extend beyond this dimension
† = Estimated
| Standard | Universal | Low | ||||||
| Wood Tray with Wood | 16 | 18 | 500 | 600 | 700 | 500 | 600 | 700 |
| Room Size Heated M3 | 57 | 70 | 130 | 150 | 170 | 70 | 130 | 150 |
|---|---|---|---|---|---|---|---|---|
| Heat Output to Room WoodKw (Tested to BS3250) |
2.9 | 3.6 | 6.5 | 7.5 | 8.5 | 5.0 | 6.5 | 7.5 |
| Total Nominal Heat Output WoodKw (When tested to EN13229:2001) |
5.5 | 8.5 | 15 | 20 | - | 15 | 20 | - |
| Net Efficiency Wood% (When tested to EN13229:2001) |
49.7 | ≥46.7 | ≥46.7 | 46.7 | ≥46.7* | ≥46.7* | ≥46.7* | ≥46.7* |
| Flue Gas Temperature°C (When tested to EN13229:2001) |
187 | <380 | <380 | 380 | - | - | - | - |
| Flue Gas Mass Flowgs-1 (When tested to EN13229:2001) |
28.9 | - | - | 61.9 | - | - | - | - |
| Mean CO2 in Flue Gas% (When tested to EN13229:2001) |
2.42 | - | - | 5.12 | - | - | - | - |
| Mean CO @ 13% O2% (When tested to EN13229:2001) |
0.35 | 0.35 | 0.35 | 0.17 | - | - | - | - |
* = Estimated figures